NSG 100 First Tier
| RANK | COMPANY NAME | NSG SYMBOL | INITIAL VALUE |
CURRENT VALUE |
YTD CHANGE (PTS) |
YTD CHANGE ( % ) |
NSG POSITION |
|---|---|---|---|---|---|---|---|
| 1 | SpaceX | SET | 72.95 | 87.22 | 14.27 | 16.36 % | Strong Positive |
| 2 | Asia Broadcast Satellite (ABS) | ABS | 55.61 | 67.59 | 11.98 | 17.72 % | Strong Positive |
| 3 | SkyBox Imaging | SKYB | 57.95 | 67.19 | 9.24 | 13.75 % | Strong Positive |
| 4 | Virgin Galactic | VG | 66.95 | 66.30 | -0.65 | -0.98 % | Strong Positive |
| 5 | Telesat | TELE | 56.40 | 64.39 | 7.99 | 12.41 % | Strong Positive |
| 6 | XCOR Aerospace | XCOR | 55.72 | 63.44 | 7.72 | 12.17 % | Strong Positive |
| 7 | Nanoracks | NANO | 54.59 | 63.24 | 8.65 | 13.68 % | Strong Positive |
| 8 | Blue Origin | BLUE | 58.95 | 62.85 | 3.90 | 6.21 % | Strong Positive |
| 9 | Equipois | POIS | 57.45 | 62.43 | 4.98 | 7.98 % | Strong Positive |
| 10 | David Clark, Inc. | DC | 46.75 | 61.83 | 15.08 | 24.39 % | Strong Positive |
| 11 | O3b Networks | OBBB | 55.05 | 61.20 | 6.15 | 10.05 % | Strong Positive |
| 12 | Sierra Nevada Corporation | SNC | 57.15 | 61.12 | 3.97 | 6.50 % | Strong Positive |
| 13 | Red Bull (Stratos) | BULL | 38.43 | 61.09 | 22.66 | 37.09 % | Strong Positive |
| 14 | Zero2Infinity | BLON | 54.95 | 59.96 | 5.01 | 8.36 % | Positive |
| 15 | Clyde Space Ltd | CLYD | 53.80 | 59.44 | 5.64 | 9.49 % | Positive |
| 16 | Moon Express | ME | 57.00 | 58.72 | 1.72 | 2.93 % | Positive |
| 17 | Andrews Space | ANDS | 56.05 | 58.52 | 2.47 | 4.22 % | Positive |
| 18 | MakerBot | MAKE | 49.85 | 58.37 | 8.52 | 14.60 % | Positive |
| 19 | Analytical Graphics, Inc. | AGI | 58.02 | 58.08 | 0.06 | 0.10 % | Positive |
| 20 | Avio S.p.A. | AVIO | 56.22 | 58.05 | 1.83 | 3.15 % | Positive |
| 21 | Ventions | VENT | 55.10 | 57.74 | 2.64 | 4.57 % | Positive |
| 22 | Emerging Markets Communications | EMC | 57.25 | 57.70 | 0.45 | 0.78 % | Positive |
| 23 | United Launch Alliance | ULA | 58.41 | 57.70 | -0.71 | -1.23 % | Positive |
| 24 | Innovative Solutions in Space | ISIS | 54.05 | 57.63 | 3.58 | 6.21 % | Positive |
| 25 | Masten Space Systems | MSS | 53.85 | 57.48 | 3.63 | 6.32 % | Positive |
